Nokia C2-05 is equipped also with Facebook and Twitter applications and comes with a web browser for S40 uses the latest compression technology made by Nokia. Web Browser page loading site offers a faster, saving bandwidth, and can reduce the cost data used.
Nokia C2-05 Review.
Nokia C2-05 Spesifikasi
Brand / Type | |
Brand | Nokia |
Type | C2-05 |
Also known as | Nokia C205 |
Form factor | Slide |
Color | Blue, Grey, Pink |
Network | |
Phone Network | EDGE, GPRS, GSM |
Service | 850, 900, 1800, 1900 |
Connectivity | |
Bluetooth | v2.1 with A2DP |
Infrared | No |
Wi-Fi (WLAN) | No |
USB | YesMicroUSB v2.0 |
Fax / Data | Yes |
Display | |
Main display | Color TFT resistive touchscreen |
Color display | 65.000 colors |
Dimensions | 2 in. |
Resolution | 240 x 320 pixels |
External display | No |
Memory | |
Internal memory | 64MB |
External memory | 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Basic | |
Battery | Standard battery, Li-Ion 860 mAh (BL-4C) |
Standby time | 600 hours |
Talk time | 5 hours |
Calling | |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | |
Camera | Yes |
Megapixels | 0.3 megapixels |
Maximum photo resolution | 640×480 pixels |
Digital zoom | Yesx |
Optical zoom | No |
Auto focus | Yes |
Flash | No |
Recording video | Yes |
Second (front) camera | No |
Messaging | |
SMS | Yes |
MMS | Yes |
T9 text function | Yes |
Yes | |
Internet browsing | Yes |
Entertainment | |
FM radio | Yes |
Java | Yes |
Audio player | eAAC, MP3 |
Video player | H263, MP4 |
Features | |
Add ringtones | Yes |
Organiser | Organiser, Voice memo |
Video call | No |
Other features | 3.5 mm audio jack, Facebook, Twitter applications, Nokia Maps |
Format | |
Weight | 3.5 oz. |
Dimensions (H x W x D) | 3.9×1.9×0.6 in. |
0 komentar :
Posting Komentar