Spesificastion :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |||
3G Network | HSDPA 850 / 1900 / 2100 | ||||
4G Network | LTE 700 / 1700 | ||||
Announced | 2011, November | ||||
Status | Available. Released 2011, November | ||||
Body | Dimensions | 133.9 x 67.9 x 10.5 mm | |||
Weight | 135 g | ||||
- Touch-sensitive controls | |||||
Display | Type | HD-IPS LCD capacitive touchscreen, 16M colors | |||
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | ||||
Multitouch | Yes | ||||
Sound | Alert types | Vibration, MP3, WAV ringtones | |||
Loudspeaker | Yes | ||||
3.5mm jack | Yes | ||||
Memory | Card slot | microSD, up to 32GB, 8GB included, buy memory | |||
Internal | 2 GB storage, 1 GB RAM | ||||
Data | GPRS | Yes | |||
EDGE | Yes | ||||
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, 75 Mbps | ||||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | ||||
Bluetooth | Yes, v3.0 with A2DP, EDR | ||||
USB | Yes, microUSB (MHL) v2.0 | ||||
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | |||
Features | Geo-tagging, face and smile detection | ||||
Video | Yes, 1080p | ||||
Secondary | Yes, 1.3 MP | ||||
Features | OS | Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 | |||
CPU | Dual-core 1.5 GHz | ||||
Sensors | Accelerometer, gyro, proximity, compass | ||||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||||
Browser | HTML, Adobe Flash | ||||
Radio | No | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, via Java MIDP emulator | ||||
Colors | Black | ||||
Active noise cancellation with dedicated mic | |||||
Zoompass mobile payment service | |||||
Bell Mobile TV and radio | |||||
TV-out (via MHL A/V link) | |||||
Google Search, Maps, Gmail, | |||||
YouTube, Calendar, Google Talk, Picasa integration | |||||
SNS integration | |||||
MP4/WMV/H.264/H.263 player | |||||
MP3/WAV/WMA/eAAC+ player | |||||
Document viewer | |||||
Photo viewer/editor | |||||
Organizer | |||||
Voice memo/dial/commands | |||||
Predictive text input (Swype) | |||||
Battery | Standard battery, Li-Ion | ||||
Stand-by | Up to 252 h | ||||
Talk time | Up to 3 h |
0 komentar :
Posting Komentar